Templates Part 1
Blimp™
- Blimp™ Ellipse - (BO)
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
Optional Bottom Panel: 10' Bottom | 12' Bottom -
Blimp™ Pinwheel - (BEP)
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48 - Blimp™ Quad - (BQ)
8ft: 8x24 | 8x32 | 8x36 | 8x42 | 8x48
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
15ft: 15x24 | 15x32 | 15x36 | 15x42 | 15x48
Optional Bottom Panel: 8' Bottom | 10' Bottom | 12' Bottom | 15' Bottom -
Blimp™ Quad Curved - (BQC)
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
Optional Bottom Panel: 10' Bottom | 12' Bottom -
Blimp™ Trio - (BE)
8ft: 8x24 | 8x32 | 8x36 | 8x42 | 8x48
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
15ft: 15x24 | 15x32 | 15x36 | 15x42 | 15x48
Optional Bottom Panel: 8' Bottom | 10' Bottom | 12' Bottom | 15' Bottom -
Blimp™ Trio Curved - (BEC)
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
Optional Bottom Panel: 10' Bottom | 12' Bottom -
Blimp™ Trio Tapered - (BET)
10ft: 10x36 | 10x42 | 10x48
Optional Bottom Panel: 10' Bottom -
Blimp™ Tube - (BT)
8ft: 8x24 | 8x32 | 8x36 | 8x42 | 8x48
10ft: 10x24 | 10x32 | 10x36 | 10x42 | 10x48
12ft: 12x24 | 12x32 | 12x36 | 12x42 | 12x48
15ft: 15x24 | 15x32 | 15x36 | 15x42 | 15x48
Optional Bottom Panel: 8' Bottom | 10' Bottom | 12' Bottom | 15' Bottom -
Blimp™ Tube Tapered - (BTT)
10ft: 10x36 | 10x42 | 10x48
Optional Bottom Panel: 10' Bottom
Blimp™ Towers
- Blimp™ Square Tower 10/42" - Tower Panel for 42" BTT | 10x42" Blimp Tapered Tube (BTT)
- Blimp™ Square Tower 10/48" - Tower Panel for 48" BTT | 10x48" Blimp Tapered Tube (BTT)
- Blimp™ Triangular Tower 10/42" - Tower Panel for 42" BTT | 10x42" Blimp Tapered Tube (BTT)
- Blimp™ Triangular Tower 10/48" - Tower Panel for 48" BTT | 10x48" Blimp Tapered Tube (BTT)
Brandcusi™
- Brandcusi™ Angled Bambino 14”h (355.6mm h) - BBN
- Brandcusi™ Angled Standard 79.5" h (2019mm h) - BRAN
- Brandcusi™ Angled Mini 58.5" h (1488.4mm h) - MBRAN
- Brandcusi™ Curved Standard 79.5" h (2019mm h) - BRCR
- Brandcusi™ Curved Mini 58.5" h (1488.4mm h) - MBRCR
- Brandcusi™ Straight Standard 79.5" h (2019mm h) - BRST
- Brandcusi™ Straight Mini 58.5" h (1488.4mm h) - MBRST
BrandStand® 1
- BrandStand® 1 Rollup 23.6" x 71"h (600mm x 1580mm h) - 10060158
- BrandStand® 1 Rollup 33.5" x 80"h (850mm x 2000mm h) - 10085200
- BrandStand® 1 Rollup 33.5" x 90"h (850mm x 2250mm h) - 10085225
- BrandStand® 1 Rollup 39.4" x 80"h (1000mm x 2000mm h) - 10100200
- BrandStand® 1 Rollup 39.4" x 90"h (1000mm x 2250mm h) - 10100225
- BrandStand® 1 Rollup 47.2" x 80"h (1199mm x 2000mm h) - 10120200
- BrandStand® 1 Rollup 47.2" x 90"h (1199mm x 2250mm h) - 10120225
BrandStand® 2
- BrandStand® 2 Rollup 33.5" x 80"h (850mm x 2000mm h) - 20085200
- BrandStand® 2 Rollup 33.5" x 90"h (850mm x 2250mm h) - 20085225
- BrandStand® 2 Rollup 39.4" x 80"h (1000mm x 2000mm h) - 20100200
- BrandStand® 2 Rollup 39.4" x 90"h (1000mm x 2250mm h) - 20100225
- BrandStand® 2 Rollup 47.2" x 80"h (1199mm x 2000mm h) - 20120200
- BrandStand® 2 Rollup 47.2" x 90"h (1199mm x 2250mm h) - 20120225
BrandStand® 3.5
- BrandStand® 3.5 Rollup 19.7" x 71"h (500mm x 1800mm h) - 3050180
- BrandStand® 3.5 Rollup 33.5" x 80"h (850mm x 2000mm h) - 30085200
- BrandStand® 3.5 Rollup 33.5" x 90"h (850mm x 2250mm h) - 30085225
- BrandStand® 3.5 Rollup 39.4" x 80"h (1000mm x 2000mm h) - 30100200
- BrandStand® 3.5 Rollup 39.4" x 90"h (1000mm x 2250mm h) - 30100225
- BrandStand® 3.5 Rollup 47.2" x 80"h (1199mm x 2000mm h) - 30120200
- BrandStand® 3.5 Rollup 47.2" x 90"h (1199mm x 2250mm h) - 30120225
Bubble
Counter/Cases
- Brandcusi™ Counter Small 39"h (990mm h) - BRRC
- Brandcusi™ Triangular Counter 39"h (990mm h) - 3-sided TRC_3 | 2-sided TRC
- Brandcusi™ Triangular Counter with Display Shelf 39"h (990mm h) - 3-sided TRC_3 | 2-sided TRC
- CA500 Counter 35"h (889mm h) - CA500
- CA900 Counter 39.5"h (1003mm h) - CA900
- WaveLine Counter X-Small 34"h (864mm h) - S1
- WaveLine Counter Small 39"h (990mm h) - S2
- WaveLine Counter Medium 44"h (1118mm h) - M1
- WaveLine Counter Medium/Large 49"h (1245mm h) - M2
- WaveLine Counter Large 54"h (1372mm h) - L1
- WaveLine Counter X-Large 59"h (1499mm h) - L2
- WaveLine iPad Counter Small 39"h (990mm h) - BSIC
DoubleTake
- ExpressStand 23.6"x39.4" (600x1000mm h) - 70002
ExpressStand
- ExpressStand 23.6"x52" (600x1330mm h) - 60060M
- ExpressStand 23.6"x89.5" (600x2270mm h) - 60060
- ExpressStand 31.5"x52" (800x1330mm h) - 60080M
- ExpressStand 31.5"x89.5" (800x2270mm h) - 60080
- ExpressStand 39.4"x52" (1000x1330mm h) - 60100M
- ExpressStand 38.4"x89.5" (1000x2270mm h) - 60100
InfoDesk - Curved
- InfoDesk Counter 2 Panel Curved Convex Front (02CV) - Front | Back
- InfoDesk Counter 3 Panel Curved Convex Front (03CV) - Front | Back
- InfoDesk Counter 4 Panel Curved Convex Front (04CV) - Front | Back
- InfoDesk Counter 3 Panel Curved Concave Front (03CI) - Front | Back
- InfoDesk Counter 4 Panel Curved Concave Front (04CI) - Front | Back
InfoDesk - Straight
- InfoDesk Counter 2 Panel Straight (02F) - Front | Back
- InfoDesk Counter 3 Panel Straight (03F) - Front | Back
- InfoDesk Counter 4 Panel Straight (04F) - Front | Back
- InfoDesk Counter 5 Panel Straight (05F) - Front | Back
InfoDesk - Shaped
- InfoDesk Counter Shaped (07CO) - Front | Back
- InfoDesk Counter Shaped (08J) - Front | Back
- InfoDesk Counter Shaped (08S) - Front | Back
- InfoDesk Counter Shaped (12CO) - Front | Back
- InfoDesk Counter Shaped (12CW) - Front | Back
- InfoDesk Counter Shaped (12CC) - Front | Back
- InfoDesk Counter Shaped (16S) - Front | Back